<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosen Properties Blog &#187; selling on a lease option</title>
	<atom:link href="http://www.rosenprop.com/blog/tag/selling-on-a-lease-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosenprop.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Owner Financing Dead in Regards to the New SAFE ACT?</title>
		<link>http://www.rosenprop.com/blog/2010/11/26/is-owner-financing-dead-in-regards-to-the-new-safe-act/</link>
		<comments>http://www.rosenprop.com/blog/2010/11/26/is-owner-financing-dead-in-regards-to-the-new-safe-act/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:53:15 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[Seller Finance]]></category>
		<category><![CDATA[selling on a lease option]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=174</guid>
		<description><![CDATA[You may have been hearing  news recently about the SAFE ACT that became effective October 1, 2010. Maybe you are a real estate investor who is using  a  &#8220;mortgage assignment&#8221; technique  as a way to make money.   Be very careful how you use this method of investing.   The gist of the SAFE act is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1882" href="http://www.rosenprop.com/blog/?attachment_id=1882"><img title="safe" src="http://www.duncanwierman.com/blog/wp-content/uploads/2010/10/safe.jpg" alt="" width="129" height="93" /></a>You may have been hearing  news recently about the <a href="http://www.hud.gov/offices/hsg/rmra/safe/sfea.cfm" target="_blank">SAFE ACT</a> that became effective October 1, 2010. Maybe you are a real estate investor who is using  a  &#8220;mortgage assignment&#8221; technique  as a way to make money.   Be very careful how you use this method of investing.   The gist of the SAFE act is that if you sell a property with any kind of seller financing, you will be breaking the law if you aren’t licensed to do so.</p>
<div>
<p>Let&#8217;s first realize that &#8220;Seller financing&#8221; is alive and well.  However, there are somethings you need to do to protect yourself.  You must understand and know how to structure deals  if you DON’T have a  mortgage license.</p>
<p>Here is how I understand the new Federal S.A.F.E. Act in regards to &#8220;selling on terms&#8221;</p>
<p>Land contracts do not fall under the SAFE ACT requirements since legal title in a land contract does not pass until the end of the payments. With seller financing, the difference is legal title passes from seller to buyer at closing. If you want to sell a property under a land contract, there should be no legal issue.&#8217;</p>
<p>If title does not pass from seller to buyer, it is not subject to licensure. Similarly, a lease with an option to purchase or other agreement where title does not pass is not subject to licensure.</p>
<p>A seller will be exempt from this Act if:</p>
<p>1.) Owner is selling own residence vs. a rental property;</p>
<p>2.) If the seller never lived in the home (investor), seller is still exempt if the property is being sold on a land contract or lease with option;</p>
<p>3.) If title does not pass, owner is exempt.</p>
<p>In summary, what does that mean to you as an investor?</p>
<p>If you are taking over a mortgage &#8220;subject to&#8221; and then assigning it , you will get in trouble.</p>
<p>If however, you take out an option to sell the property on a Lease Option or a  Land Contract, you will be okay.   <strong>You should no longer sell a property “subject to” if you are not the owner residence of that property.</strong> So REMEMBER THIS &#8230;.  <span style="color: #ff0000;">Don’t sell “subject to”!!! <strong>You BUY “subject to” and then sell with a Land Contract or Lease Option</strong><strong>.</strong></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">I am not a lawyer and</span> </span>you should  check with your own local board of Realtors to find out what they think.</p>
<p><a href="http://www.duncanwierman.com/blog/in-the-news/is-owner-financing-dead-in-regards-to-new-safe-act/" target="_blank">Thanks Duncan Wierman for this opinion</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2010/11/26/is-owner-financing-dead-in-regards-to-the-new-safe-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s About People, then Houses, then Investment</title>
		<link>http://www.rosenprop.com/blog/2010/11/23/its-about-people-then-houses-then-investment/</link>
		<comments>http://www.rosenprop.com/blog/2010/11/23/its-about-people-then-houses-then-investment/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:40:12 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Insuarance]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job relocation]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[loan mod]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[Seller Finance]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Vacant Property]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=161</guid>
		<description><![CDATA[Ever wonder why most real estate agents focus on consumer market rather than the investor market? It&#8217;s all about their mistaken belief that the best and surest way to a big payday is by identifying a seller, listing his property and then finding someone to buy that property at a price that will generate the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder why most real estate agents focus on consumer market rather than the investor market?</p>
<p>It&#8217;s all about their mistaken belief that the best and surest way to a big payday is by identifying a seller, listing his property and then finding someone to buy that property at a price that will generate the highest commission. Even better if the agent happens to represent both the buyer and seller and won&#8217;t have to split that commission with someone else (although such dual representation is not legal in all states).</p>
<p>The quicker the transaction happens the better, so the agent can identify another home for sale with a potential big commission, and the cycle repeats itself. Again and again.</p>
<p><strong>What&#8217;s Wrong With This Picture?</strong></p>
<p>First of all, it&#8217;s about selling homes first and serving people second, all the while trying to maximize commissions. It totally disregards the potentially bigger commissions that an agent can make by understanding and serving the investor-buyer.</p>
<p>Investors require a different degree and depth of attention from an agent than does an owner-occupier. The investor represents problems for many real estate agents who &#8220;don&#8217;t do (investor) math&#8221;. Many agents also assume that investors want deep discounts and take too much time to make up their minds. This due diligence is often mistaken for indecision, and it is something most real estate agents are not trained to support.</p>
<p>This is not to say, however, that there are no expert real estate professionals who serve investors effectively. They do exist; it is just that they are the exception.</p>
<p><strong>Relationships or Transactions?</strong></p>
<p>So where do the potentially bigger commissions come in? It&#8217;s all in the math. Most homebuyers buy or trade up homes once every five to seven years, which makes repeat business distant.</p>
<p>A relationship with a serious investor, on the other hand, can be recurring and generate three to four times the commission revenue that an agent recieves from that one homebuyer transaction over the time that the average owner-occupier holds one house. The active investor does 10 to 15 times the number of transactions in the same period.</p>
<p>Then the relationship gets more interesting because most successful investors are connected to a network of additional prospects and investor-friendly providers. For examples of how the homebuyer and investor markets differ, see the table below.</p>
<table border="0" cellspacing="0" cellpadding="0" width="573">
<colgroup span="1">
<col span="1" width="209"></col>
<col span="1" width="150"></col>
<col span="1" width="214"></col>
</colgroup>
<tbody>
<tr height="41">
<td colspan="3" width="573" height="41"><span style="color: #000000;"><strong>11 REASONS WHY REAL ESTATE INVESTORS ARE ALWAYS A GREAT HOME SALES MARKET FOR REAL ESTATE AGENTS*</strong></span></td>
</tr>
<tr height="20">
<td height="20"><strong> </strong></td>
<td><strong> </strong></td>
<td><strong> </strong></td>
</tr>
<tr height="20">
<td height="20"><strong><span style="text-decoration: underline;">Client Difference</span></strong></td>
<td><strong><span style="text-decoration: underline;">Home Buyer</span></strong></td>
<td><strong><span style="text-decoration: underline;">Investor Buyer</span></strong></td>
</tr>
<tr height="20">
<td height="20"><strong>1. Client Universe</strong></td>
<td><strong>Local</strong></td>
<td><strong>National</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>2. Market Reach</strong></td>
<td><strong>Regional Homebuyer</strong></td>
<td><strong>National Investors</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>3. Typical Prospect Pool? (Est.)</strong></td>
<td><strong>5% of reg. population</strong></td>
<td><strong>100% of national investors</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>4. Market Requirement</strong></td>
<td><strong>Neighborhood home</strong></td>
<td><strong>Solid investment returns</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>5. Decision basis</strong></td>
<td><strong>Home &#8211; location</strong></td>
<td><strong>Return on investment &#8211; location</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>6. Due Diligence Process</strong></td>
<td><strong>Personal appeal</strong></td>
<td><strong>Investment/return/cash-on-cash</strong></td>
</tr>
<tr height="40">
<td width="209" height="40"><strong>7. Purchase frequency by satisfied client</strong></td>
<td><strong>1x every 5 to 7 years</strong></td>
<td><strong>1 to 2.3 homes per year</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>8. Commission per transaction</strong></td>
<td><strong>3% &#8211; 6%</strong></td>
<td><strong>2% &#8211; 6%</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>9. Median &#8217;09 price = $175k*</strong></td>
<td><strong>$5,250 x 1 houses/5 yrs</strong></td>
<td><strong>$3,500 @ 1 house/yr x 5 yrs</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>10. Gross commissions/yr x 5 yrs</strong></td>
<td><strong>$1,050</strong></td>
<td><strong>$3,500 +</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>11. Total commissions/client</strong></td>
<td><strong>$5,250 over 5 years</strong></td>
<td><strong>$17,500 + over 5 years</strong></td>
</tr>
<tr height="20">
<td colspan="3" width="573" height="20"><strong>(*if you know how to serve them)</strong></td>
</tr>
</tbody>
</table>
<p><strong>Fundamentals &amp; Technicals</strong></p>
<p>These deals do not come from the traditional &#8220;Honey stop the car,&#8221; open house, curb-appeal sales pitch. Investors can make decisions far more rapidly than most homeowners, as they are looking at the numbers, the investment and the exit scenario.</p>
<p>Historic home sale trends are pretty clear. According to the National Association of Realtors 2009 Second Home and Investor Study, slightly more than 20 percent of the home sales in the United States are made to investors. Our 2008 The Invaluable Investor Study placed this number at 28 percent. The NAR held at 21 percent for that year by analyzing mortgages.</p>
<p>Total investor sales for 2009 is not record setting, but it is among historic lows. Going forward, sales are expected to be a constant percentage of the market. As the market grows, so will this transaction volume.</p>
<p>Real estate is on sale, and an investor can buy positive cash flow inexpensively. This has not been lost on sophisticated investors or investment managers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2010/11/23/its-about-people-then-houses-then-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selling Your House Because Of Fire Damage?</title>
		<link>http://www.rosenprop.com/blog/2010/03/16/selling-your-house-because-of-fire-damage/</link>
		<comments>http://www.rosenprop.com/blog/2010/03/16/selling-your-house-because-of-fire-damage/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:35:54 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Fire Damage]]></category>
		<category><![CDATA[Insuarance Settlement]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Insuarance]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Seller Finance]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[Vacant Property]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=131</guid>
		<description><![CDATA[One moment your property is fine, and the next it&#8217;s up in flames. Even if everyone got out OK, it&#8217;s still a tremendous shock. Your property is ruined, your possessions destroyed. If that&#8217;s not enough, now you have to deal with city officials, insurance adjusters, contractors that never show up. Contact Us Now!  You&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>One moment your property is fine, and the next it&#8217;s up in flames. Even if everyone got out OK, it&#8217;s still a tremendous shock. Your property is ruined, your possessions destroyed.</p>
<p>If that&#8217;s not enough, now you have to deal with city officials, insurance adjusters, contractors that never show up.</p>
<p><a href="http://www.rosenprop.com/contact-us">Contact Us Now!</a>  You&#8217;ll be pleasantly surprised at the solutions we can present to you for your damaged home.</p>
<p><strong>Help For Your Damaged Home</strong></p>
<p>If you&#8217;re seriously considering selling your house, you need someone who can look beyond the fire damage, and see the value that you once had in the property.</p>
<p>We&#8217;re professional investors that can do just that. We know how to fix damaged properties for far less money than what contractors will tell you&#8211;and we buy houses for more than you thought possible.</p>
<p><a href="http://www.rosenprop.com/contact-us">Contact Us</a>    |    <a href="http://www.rosenprop.com/sell-your-home/seller-request-form">Complete the Seller Request Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2010/03/16/selling-your-house-because-of-fire-damage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Your Real Estate Agent Failed To Deliver?</title>
		<link>http://www.rosenprop.com/blog/2010/02/03/has-your-real-estate-agent-failed-to-deliver/</link>
		<comments>http://www.rosenprop.com/blog/2010/02/03/has-your-real-estate-agent-failed-to-deliver/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:58:09 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Rosen Properties News]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[job relocation]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=118</guid>
		<description><![CDATA[When you told your real estate agent that you needed to sell your house, you probably heard great stories about how it would sell in no time, at a great price.]]></description>
			<content:encoded><![CDATA[<p>When you told your real estate agent that you needed to sell your house, you probably heard great stories about how it would sell in no time, at a great price.</p>
<p>But, that&#8217;s NOT how it&#8217;s worked out. Instead of hearing great stories, now you&#8217;re hearing great excuses for <strong>why your realtor hasn’t sold your house</strong>: &#8220;It needs more bedrooms; you need to come down in price; the school district isn&#8217;t the best&#8221;, etc.</p>
<p><a href="http://www.rosenprop.com/contact-us">Contact Us Now!</a>  We&#8217;ll act quickly to give you a real solution.</p>
<h2>We Can Buy Your Home Fast, Your Realtor Can&#8217;t</h2>
<p>At this point, what you really need is to sell your house now. That&#8217;s where we come in: We aren’t interested in listing your house again; we want to buy it! We are professional real estate investors – not real estate agents. We&#8217;ve built our reputation over the years for quick action and fair prices. We can often give you even more than one solution to your problem.</p>
<p>You just want an honest, fair way to sell your house, without realtor excuses. That&#8217;s exactly what we&#8217;ll provide.</p>
<p><a href="http://www.rosenprop.com/contact-us">Contact Us</a>    |    <a href="http://www.rosenprop.com/sell-your-home/seller-request-form">Complete the Seller Request Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2010/02/03/has-your-real-estate-agent-failed-to-deliver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Have To Sell Your House Quickly Because Of A Job Transfer Or Relocation?</title>
		<link>http://www.rosenprop.com/blog/2009/11/23/do-you-have-to-sell-your-house-quickly-because-of-a-job-transfer-or-relocation/</link>
		<comments>http://www.rosenprop.com/blog/2009/11/23/do-you-have-to-sell-your-house-quickly-because-of-a-job-transfer-or-relocation/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:59:30 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Minnesota Real Estate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[job relocation]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>
		<category><![CDATA[Vacant Property]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=102</guid>
		<description><![CDATA[One minute things are settledâ€¦ and the next, your world turns inside out. You have to move, and soon! Real estate agents can take months to sell a house and you donâ€™t have that kind of time.Â  And, you canâ€™t afford to â€˜dumpâ€™ it for a ridiculously low price.Â  How can you sell your house [...]]]></description>
			<content:encoded><![CDATA[<p>One minute things are settledâ€¦ and the next, your world turns inside out. You have to move, and soon!</p>
<p>Real estate agents can take months to sell a house and you donâ€™t have that kind of time.Â  And, you canâ€™t afford to â€˜dumpâ€™ it for a ridiculously low price.Â  How can you sell your house quickly, and still get a good price?</p>
<p><a href="http://www.rosenprop.com/sell-your-home/seller-request-form" target="_blank">Contact Us Now!</a>Â  We&#8217;ll work within your time constraints to solve your real estate problem and sell your house quickly.</p>
<h2>Specializing In Job Transfer &amp; Relocation Situations</h2>
<p>You&#8217;ve come to the right place! We specialize in <strong>job transfer and relocation situations to help sell your home</strong>.Â  We can usually give you not just one, but several options for solving your problem.Â  When you meet with us, we&#8217;ll listen carefully to your situation, and will quickly formulate choices that no one else probably told you about.Â  You have enough on your mind with your relocation or job transfer; let us help you take one worry &#8220;off your plate&#8221;!</p>
<p><a href="http://www.rosenprop.com/sell-your-home/seller-request-form" target="_blank">Contact Us Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2009/11/23/do-you-have-to-sell-your-house-quickly-because-of-a-job-transfer-or-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking&#8230; This is where it&#8217;s at people!</title>
		<link>http://www.rosenprop.com/blog/2009/10/18/networking-this-is-where-its-at-people/</link>
		<comments>http://www.rosenprop.com/blog/2009/10/18/networking-this-is-where-its-at-people/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:49:49 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Rosen Properties News]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=75</guid>
		<description><![CDATA[Meetup.com/BNOMeetup  Sign Up Now!]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s get together and do some networking! I&#8217;ve implemented a lot of new marketing ideas in <a href="http://RosenProp.com" target="_blank">my business</a> and I have some first handed experience with the $8k tax credit for first time home buyers. I&#8217;d love to get together and talk about my latest experiences and even more I&#8217;d like to hear about your latest experiences.</p>
<p>This isn&#8217;t just meant to be a <a href="http://meetup.com/bnomeetup" target="_blank">social gathering</a>, however I do still intend on keeping it fairly casual. We don&#8217;t really work with an agenda, it&#8217;s just casual conversation between like minded people who want to grow their business. We can all grow our business with more success if we utilize each other in the process.</p>
<p>We do make a point to go around the table with introductions and give you the opportunity to tell us what you&#8217;ve been doing and what you&#8217;re currently working on. You then get the opportunity to share with us exactly what it is you need help with to see if we can help you in some way. Maybe you need information or maybe you&#8217;re looking for an introduction to someone specific. What ever that need may be we want to help.</p>
<p>Attendance went down through the summer months so I&#8217;m insisting on RSVP&#8217;s. If we don&#8217;t get enough to make it worthwhile by Wednesday night I will cancel on Thursday morning.Â  Sign up now at <a href="http://meetup.com/bnomeetup" target="_blank">Meetup.com/BNOMeetup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2009/10/18/networking-this-is-where-its-at-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Buyers</title>
		<link>http://www.rosenprop.com/blog/2009/10/11/looking-for-buyers/</link>
		<comments>http://www.rosenprop.com/blog/2009/10/11/looking-for-buyers/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:10:19 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Rosen Properties News]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=63</guid>
		<description><![CDATA[As RE Investors we need to network for the best exit strategies.]]></description>
			<content:encoded><![CDATA[<p>Networking to find other investor buyers&#8230; I need to improve my buyers list with more qualified and take action buyers.Â  My marketing is turning up deals on single family homes that we can purchase at 50% &#8211; 70% ARV (<strong><em>A</em></strong>fter <strong><em>R</em></strong>epaired <strong><em>V</em></strong>alue).Â  But I need better exit strategies.</p>
<p>I&#8217;ve been hosting a networking discussion group weekly on Thursday nights in Otsego.Â  If you are interested in joining us drop me a message and I will let you know when the next one is scheduled.Â  For the ultimate exit strategies we all need to work together to share ideas and opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2009/10/11/looking-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant/Buyer Lead, Illinois</title>
		<link>http://www.rosenprop.com/blog/2009/09/14/tenantbuyer-lead-illinois/</link>
		<comments>http://www.rosenprop.com/blog/2009/09/14/tenantbuyer-lead-illinois/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 00:55:54 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Rosen Properties News]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=58</guid>
		<description><![CDATA[the main purpose for this post is to see if there is anyone in with available properties in central Illinois]]></description>
			<content:encoded><![CDATA[<p>Apparently my website is reaching out to plenty of people! I just got a tenant/buyer lead looking for a 3 bedroom home in central Illinois.Â  I hate to to just delete it but I certainly don&#8217;t know what to do with it.</p>
<p>So the main purpose for this post is to see if there is anyone in with available properties in central Illinois, if so please get in touch ASAP so I can share this lead with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rosenprop.com/blog/2009/09/14/tenantbuyer-lead-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking, Networking, Networking</title>
		<link>http://www.rosenprop.com/blog/2009/09/06/networking-networking-networking/</link>
		<comments>http://www.rosenprop.com/blog/2009/09/06/networking-networking-networking/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:15:04 +0000</pubDate>
		<dc:creator>Dick Rosen</dc:creator>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Rosen Properties News]]></category>
		<category><![CDATA[C4D]]></category>
		<category><![CDATA[Contract For Deed]]></category>
		<category><![CDATA[Lease Option]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent-To-Own]]></category>
		<category><![CDATA[selling on a lease option]]></category>
		<category><![CDATA[Selling on Lease Option]]></category>

		<guid isPermaLink="false">http://www.rosenprop.com/blog/?p=55</guid>
		<description><![CDATA[Investors need to network better! Â It seems like we all have secrets and we&#8217;re afraid that somebody might get one up on us if we let them know our secrets. Â There are no secrets, we need to work together! I&#8217;ve put up a new page on my site called &#8220;Community Bulletin Board&#8221;Â for the purpose of [...]]]></description>
			<content:encoded><![CDATA[<p>Investors need to network better! Â It seems like we all have secrets and we&#8217;re afraid that somebody might get one up on us if we let them know our secrets. Â There are no secrets, we need to work together!</p>
